Mould Incubator(BJPX-MB)
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Application:
This series of products are widely used in medical and health, epidemic prevention and inspection, animal husbandry research, environmental protection, agricultural scientific research and other fields.
Download
Features:
1. Structural design: The box shell material is made of cold-rolled steel plate, which is environmentally friendly sprayed, and has strong corrosion resistance; the studio is made of SUS304 mirror stainless steel plate.
2. Energy-saving design: Non-fluorine environmentally friendly high-efficiency refrigerant, fast cooling speed, high cooling efficiency, low power consumption.
3. Humanized design: The height of the shelf can be adjusted at will and free assembly; the outer door adopts a magnetic door seal with good airtightness; the outer door is equipped with an observation window.
4. Safety guarantee: The equipment is equipped with a leakage protection device and a buzzer alarm system.
Technical Parameters:
Model | BJPX-M100B | BJPX-M150B | BJPX-M200B | BJPX-M250B |
Capacity | 100 | 150 | 200 | 250 |
Humidity Fluctuation | ±3~±5%RH | |||
Humidity Range | 50~95%RH | |||
Temp. Control Range | 0~85℃ | |||
Temp. Resolution | 0.1℃ | |||
Temp. Fluctuation | 0~18℃: ±1.0℃; 19~42℃: ±0.5℃; 43~85℃: ±1.0℃ | |||
Temp. Uniformity(at 37℃) | ±1℃ | |||
Humidification Method | Built-in humidification system(Standard) | |||
Timing Range | 1~5999min | |||
Sterilization Method | UV sterilization lamp(Timetable setting) | |||
Refrigerant | R134a(CFC-free environmentally friendly refrigerant) | |||
Power | AC220V, 50/60Hz(Standard); AC110V, 60Hz(Optional) | |||
Input Power(W) | 700~1500 | |||
Accessories | Optional: USB interface, Automatic water supply system | |||
Shelves(Standard) | 2 | |||
Internal Size(W*D*H) | 350*500*580mm | 401*550*690mm | 450*600*750mm | 450*660*850mm |
External Size(W*D*H) | 647*644*1170mm | 692*690*1270mm | 743*742*1340mm | 743*802*1440mm |
Package Size(W*D*H) | 790*795*1350mm | 820*820*1450mm | 880*880*1520mm | 880*945*1720mm |
Net Weight | 98.5kg | 115kg | 125kg | 135kg |
Gross Weight | 115kg | 140kg | 150kg | 170kg |
Notice: It cannot be used for long-term refrigeration and storage; This product is not recommended for the cultivation of samples of human origin.