Mould Incubator(BJPX-MN)
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Application:
This series of products are widely used in medical and health, epidemic prevention and inspection, animal husbandry research, environmental protection, agricultural scientific research and other fields.
Download
Features:
1. LCD display.
2. The refrigeration adopts a new fluorine-free design to ensure green and environmental protection.
3. With parameter memory function, the call will automatically resume operation.
4. The inner box is designed with a circular arc structure, which is easy to clean.
5. Pullable movable shelves with adjustable spacing.
6. The inner box is equipped with a fan to form a micro air circulation to improve the temperature uniformity in the box.
7. Outer box material: cold-rolled steel plate sprayed on the surface; internal material: SUS304 stainless steel plate.
Technical Parameters:
Model | BJPX-M80N | BJPX-M100N | BJPX-M150N | BJPX-M200N | BJPX-M250N | BJPX-M300N | BJPX-M400N |
Capacity | 80 | 100 | 150 | 200 | 250 | 300 | 400 |
Temp. Control Range | 0℃~65℃(Microcomputer PID control) | ||||||
Humidity Range | 50%~90%RH(Microcomputer PID control) | ||||||
Temp. Unifdrmity | ±2℃ | ||||||
Temp. Fluctuation | ±1℃ | ||||||
Humidity Fluctuation | ±5~8%RH | ||||||
Temperature and Humidity Display Accuracy | 0.1℃/1%RH | ||||||
Timing Range | 0~9999min(h) | ||||||
Power Consumption | 1200W | 1200W | 1200W | 1300W | 1300W | 1500W | 1500W |
Refrigerant | R134a | R404a | |||||
Power | AC220V, 50/60Hz(Standard); AC110V, 60Hz(Optional) | ||||||
Accessories | Standard: Socket, lighting Optional: USB interface, printer | ||||||
External Size(W*D*H) | 540*580 *1110mm | 540*580 *1230mm | 590*630 *1390mm | 590*660 *1540mm | 620*700 *1610mm | 660*700 *1710mm | 720*760 *1810mm |
Internal Size(W*D*H) | 400*370 *560mm | 400*370 *680mm | 450*420 *850mm | 450*450 *1000mm | 480*490 *1070mm | 520*500 *1170mm | 580*540 *1270mm |
Package Size(W*D*H) | 670*710 *1280mm | 670*710 *1400mm | 720*760 *1560mm | 720*790 *1710mm | 750*830 *1780mm | 790*830 *1880mm | 850*880 *1980mm |
Net/Gross Weight | 75/90kg | 80/95kg | 100/130kg | 105/148kg | 113/157kg | 125/167kg | 145/180kg |
Notice: It cannot be used for long-term refrigeration and storage.