Mould Incubator(BJPX-MN)
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model BJPX-M80N, BJPX-M100N, BJPX-M150N, BJPX-M200N, BJPX-M250N, BJPX-M300N, BJPX-M400N
Application:
This series of products are widely used in medical and health, animal husbandry research, environmental protection, agricultural scientific research and other fields.
Download
Features:
1. LCD display.
2. The refrigeration adopts a new fluorine-free design to ensure green and environmental protection.
3. With parameter memory function, the call will automatically resume operation.
4. The inner box is designed with a circular arc structure, which is easy to clean.
5. Pullable movable shelves with adjustable spacing.
6. The inner box is equipped with a fan to form a micro air circulation to improve the temperature uniformity in the box.
7. Outer box material: cold-rolled steel plate sprayed on the surface; internal material: SUS304 stainless steel plate.
Technical Parameters:
Model | BJPX-M80N | BJPX-M100N | BJPX-M150N | BJPX-M200N | BJPX-M250N | BJPX-M300N | BJPX-M400N |
Capacity(L) | 80 | 100 | 150 | 200 | 250 | 300 | 400 |
Temp. Sensor | PT100 | ||||||
Temp. Range | 0~65℃ | ||||||
Temp. Fluctuation | ±1℃ | ||||||
Temp. Uniformity | ±2℃ | ||||||
Temp. Precision | 0.1℃ | ||||||
Timing Range(min/h) | 0~9999 | ||||||
Humidity Range | 50%~90% | ||||||
Humidity Control Accuracy | 1%RH | ||||||
Humidity Control Fluctuation | ±5%~±8%RH | ||||||
Refrigerant | R134a | ||||||
Sterilization Method | UV sterilization lamp(Timetable setting) | ||||||
Power Supply | Standard: AC220V, 50/60Hz Optional: AC110V, 60Hz | ||||||
Consumption | 1200W | 1200W | 1200W | 1300W | 1300W | 1500W | 1500W |
Shelves | 2 | ||||||
Standard Accessories | UV sterilization lamp, Shelf*2 | ||||||
Optional Accessories | USB interface, Printer, Shelf | ||||||
Internal Size(W*D*H)mm | 400*370 *560 | 400*370 *680 | 450*420 *850 | 450*450 *1000 | 480*490 *1070 | 520*500 *1170 | 580*540 *1270 |
External Size(W*D*H)mm | 540*580 *1110 | 540*580 *1230 | 590*630 *1390 | 590*660 *1540 | 620*700 *1610 | 660*700 *1710 | 720*760 *1810 |
Package Size(W*D*H)mm | 670*710 *1400 | 670*710 *1400 | 720*760 *1560 | 720*790 *1710 | 750*830 *1780 | 790*830 *1880 | 850*880 *1980 |
Net Weight(kg) | 70 | 75 | 95 | 100 | 110 | 120 | 140 |
Gross Weight(kg) | 90 | 95 | 130 | 148 | 157 | 167 | 180 |
Notice: It cannot be used for long-term refrigeration and storage.