Walking Stick MF62 Series
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model MF6201L MF6202L MF6203L MF6204L MF6205L
Introduction:
The cane is a must-have for many elderly people when going out, and is suitable for people with strong upper limb muscle grip.
Download
Features:
1. Lightweight and easy to carry.
2. A variety of structures to choose from.
3. 10 steps height adjustable.
4. The foot pad is made of wear-resistant, elastic, non-slip rubber material with a high surface friction coefficient, which is convenient and durable.
Technical Parameters:
Model | MF6201L | MF6202L | MF6203L | MF6204L | MF6205L |
Height | 71~94cm | 76~98.5cm | 73.5~96.5cm | 72.5~95cm | 70~93cm |
Material | Aluminum alloy | ||||
Net Weight | 0.34kg | 0.37kg | 0.38kg | 0.4kg | 0.48kg |
Gross Weight | 7.4kg | 8kg | 8.2kg | 8.6kg | 6.1kg |
Feet | One foot | Four feet | |||
Model | MF6206L | MF6207L | MF6208L | MF6209L | MF6210L |
Height | 76~98.5cm | 72.5~95.5cm | 72.5~95cm | 69~91.5cm | 75~97.5cm |
Material | Aluminum alloy | ||||
Net Weight | 0.54kg | 0.54kg | 0.52kg | 0.46kg | 0.49kg |
Gross Weight | 6.7kg | 6.7kg | 6.5kg | 5.9kg | 6.2kg |
Feet | Four feet | ||||
Model | MF6211L | MF6212L | MF6213L | MF6214L | MF6215L |
Height | 71.5~94.5cm | 71~93.5cm | 74~97cm | 80~102.5cm | 77~99.5cm |
Material | Aluminum alloy | Upper part: aluminum alloy Lower part: Q235 steel | |||
Net Weight | 0.5kg | 0.52kg | 0.79kg | 0.82kg | 0.83kg |
Gross Weight | 6.3kg | 6.5kg | 9.2kg | 9.5kg | 9.6kg |
Feet | Four feet | ||||
Model | MF6216L | MF6217L | MF6218L | MF6219L | MF6220L |
Height | 76~99cm | 64~87cm | 70~92.5cm | 67.5~90cm | 66~89cm |
Material | Upper part: aluminum alloy Lower part: Q235 steel | ||||
Net Weight | 0.85kg | 0.76kg | 0.79kg | 0.8kg | 0.82kg |
Gross Weight | 9.8kg | 8.9kg | 9.2kg | 9.3kg | 9.5kg |
Feet | Four feet | ||||
Package Size(W*D*H) | 670*170*300mm(MF6201L-MF6204L, 20pcs/box) | ||||
760*400*450mm(MF6205L-MF6220L, 10pcs/box) |