Transportation Liquid Nitrogen Container YDS Series
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model YDS Series
Introduction:
Liquid nitrogen tank is a kind of equipment for storing and transporting liquid nitrogen, which is mainly used in scientific research, industrial production, medical treatment and agriculture. The design of liquid nitrogen tank is based on the principle of vacuum jacket insulation invented by Dewar, which can effectively reduce the evaporation loss of liquid nitrogen due to heat convection, conduction and radiation.
Download
Features:
1. High vacuum, multi-layer insulation design
2. Low static evaporation rate
3. Made ofhigh-quality alloy aluminum
4. Insulation material bracket, Iower evaporation, safe and reliable transportation
Technical Parameters:
Model | Unit | YDS-20B | YDS-30B | YDS-35B-80 | YDS-35B-125 | YDS-35B | YDS-50B-125 | ||||||||||
Capacity | L | 20.1 | 31.5 | 35.5 | 35.5 | 35.5 | 50 | ||||||||||
Empty Weight | kg | 12.42 | 15.6 | 17.9 | 18.3 | 17.1 | 21 | ||||||||||
Caliber | mm | 50±1 | 50±1 | 80±1 | 125±1 | 50±1 | 125±1 | ||||||||||
Outer Diameter | mm | 409±2 | 455±2 | 455 | 455 | 455 | 508 | ||||||||||
Height | mm | 675 | 665 | 725 | 720 | 725 | 818±4 | ||||||||||
Static Evaporation Loss | L/d | ≤0.20 | ≤0.20 | ≤0.30 | ≤0.41 | ≤0.20 | ≤0.45 | ||||||||||
Static Holding Time | d | ≥101 | ≥159 | ≥119 | ≥86 | ≥179 | ≥110 | ||||||||||
Canister Specification | mm | NO | NO | NO | NO | NO | NO | ||||||||||
Canister No. (Standard) | pc | NO | NO | NO | NO | NO | NO | ||||||||||
Canvas Protective Sleeve | pc | NO | NO | NO | NO | NO | NO | ||||||||||
Lockable Lid | set | NO | NO | NO | NO | NO | NO | ||||||||||
Packing Size | mm | 460*460*750 | 510*510*810 | 575*575*860 | |||||||||||||
Gross Weight | kg | 14.1 | 17.6 | 19.9 | 20.3 | 19.1 | 24.8 | ||||||||||
Model | Unit | YDS-20B-LS(6) | YDS-20B-S(6) | YDS-30B-LS(6) | YDS-30B-S(6) | YDS-35B-80LS(6) | YDS-35B-80S(6) | YDS-35B-125-FS | |||||||||
Capacity | L | 20.1 | 20.1 | 31.5 | 31.5 | 35.5 | 35.5 | 35.5 | |||||||||
Empty Weight | kg | 13.78 | 13.22 | 17.9 | 17.3 | 20.3 | 19.1 | 25.4 | |||||||||
Caliber | mm | 50±1 | 50±1 | 50±1 | 50±1 | 80±1 | 80±1 | 125±1 | |||||||||
Outer Diameter | mm | 409±2 | 409±2 | 455±2 | 455±2 | 455 | 455 | 455 | |||||||||
Height | mm | 680 | 680 | 670±4 | 670±4 | 735 | 725 | 735 | |||||||||
Static Evaporation Loss | L/d | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.30 | ≤0.30 | ≤0.41 | |||||||||
Static Holding Time | d | ≥101 | ≥101 | ≥159 | ≥159 | ≥119 | ≥119 | ≥86 | |||||||||
Canister Specification | mm | Round: | Round: | Round: | Round: | Round: | Round: | Square: | |||||||||
Canister No. (Standard) | pc | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
Canvas Protective Sleeve | pc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Lockable Lid | set | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
Packing Size | mm | 460*460*750 | 510*510*810 | ||||||||||||||
Gross Weight | kg | 15.5 | 15 | 20.1 | 19.3 | 22.3 | 21.8 | 22.5 | |||||||||
Model | Unit | YDS-35B-125LS(6) | YDS-35B-125S(6) | YDS-35B-LS(6) | YDS-35B-S(6) | YDS-50B-125-FS | YDS-50B-125LS(6) | YDS-50B-125S(6) | |||||||||
Capacity | L | 35.5 | 35.5 | 35.5 | 35.5 | 50 | 50 | 50 | |||||||||
Empty Weight |
| 22.52 | 20.61 | 18.45 | 17.85 | 28.5 | 23.7 | 22 | |||||||||
Caliber | mm | 125±1 | 125±1 | 50±1 | 50±1 | 125±1 | 125±1 | 125±1 | |||||||||
Outer Diameter | mm | 455 | 455 | 455 | 455 | 508 | 508 | 508 | |||||||||
Height | mm | 735 | 735 | 735 | 735 | 818±4 | 818±4 | 818±4 | |||||||||
Static Evaporation Loss | L/d | ≤0.41 | ≤0.41 | ≤0.20 | ≤0.20 | ≤0.45 | ≤0.45 | ≤0.45 | |||||||||
Static Holding Time | d | ≥86 | ≥86 | ≥179 | ≥179 | ≥110 | ≥110 | ≥110 | |||||||||
Canister Specification | mm | Round: | Round: | Round: | Round: | Square: | Round: | Round: | |||||||||
Canister No. (Standard) | pc | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
Canvas Protective Sleeve | pc | 1 | 1 | 1 | 1 | NO | NO | NO | |||||||||
Lockable Lid | set | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
Packing Size | mm | 510*510*810 | 575*575*860 | ||||||||||||||
Gross Weight | kg | 24.7 | 22.7 | 20.1 | 19.8 | 32.3 | 27.5 | 25.5 |